| Anmore Village of |
Belcarra
Village of |
Burnaby City of |
Coquitlam
City of |
|
| Bylaw or Policy | Village of Anmore Zoning Bylaw, 2004, No. 374 | Village of Belcarra Zoning Bylaw, 2004, No. 253 | Burnaby Zoning Bylaw, 1965, No. 4742 In-Law Suite Guide | City of Coquitlam Zoning Bylaw, 1996, No. 3000 Secondary Suites Guide |
| "Suite" Defined (What term is used) | Accessory Suite | Accessory Suite | In-law Suite | Secondary Suite |
| Zoning (Which zoning areas allow suites) | Single Family Residential Zone | Single Family Residential Zone | Residential Zones Single | Single Family Residential Zone |
| Type of Suite | Located within a principal building or an accessory building | Located within a principal building or an accessory building | Located within a dwelling unit occupied by the owner or his tenant | Must be contained within the principal building and not in a detached accessory building |
| Number of Suites Allowed | Not more than 1 suite per parcel of land | Not more than 1 suite per parcel of land | Not more than 1 suite in any dwelling unit | Only 1 secondary suite is permitted in a single family residential use |
| Size of Suite | Maximum floor area is the lesser of 120 m2 or 40% of the floor areaof the principal building. An accessory Suite within an accessory building shall not have a floor area that exceeds 100m2 | Maximum floor area 75 m2 | Maximum of 40% of the total floor area of the main dwelling unit | |
| Who can Occupy the Suite (Are there restrictions on who can occupy a suite) | May only be occupied by: parents, brothers or sisters (and their spouse and dependent children) of the owner or tenant of the principal building. Also, a person employed on a full-time basis to provide personal care services to family of the owner or tenant. | |||
| Owner Occupation (Is the owner required to occupy either the principal building or the suite) | ||||
| Number of Occupants Allowed (Is there a maximum set) | Number of adults accommodated by an in-law suite shall not exceed 2 | |||
| Parking Requirements (Additional off-street parking for the suite) | 2 additional off-street parking spaces required | 1 additional off-street parking space required | 1 additional off-street parking space required | |
| Suites in New vs. Existing Homes (Policies that set different require- ments for new vs. existing suites - view policies on local government websites) | Secondary Suites in homes built before July 1, 2000 | |||
| Fees (Registration, inspection, building permit and other fees for suites) | $500 building permit application fee | $75 building permit application fee; $200.91 annual garbage disposal fee Belcarra Fees | $130 application for suite fee; $30 annual in-law suite licence fee; $190.90 building permit application fee | $731 annual utility charge or $292 annual utility charge if suite has met all safety upgrades; $70 (plus 1% of the value of construction) building permit application fee |
VIEW BUYER INFO
VIEW SELLER INFO
VIEW KNOWLEDGE CENTRE
VIEW MORTGAGE INFO
VIEW NEWS