| Maple
Ridge District of |
New Westminster City of |
North Vancouver City of |
North Vancouver District of |
|
| Bylaw or Policy | Maple Ridge Zoning Bylaw, 1998, No. 5680 Secondary Suites Guide Detached Garden Suites Guide | Zoning Bylaw 2001, No. 6680 Secondary Suites Guide | Zoning Bylaw 1995, No. 6700 Secondary Suites Guide | District of North Vancouver Zoning Bylaw, 1065, No. 3210 |
| "Suite" Defined (What term is used) | Secondary Suite; Garden Suites | Secondary Suites | Accessory Secondary Suites | Secondary Suites |
| Zoning (Which zoning areas allow suites) | One Family Residential; Agricultural; Intensive Green house District; Group home; Suburban Residential,Strata; Rural Residential Strata Zones | Single Family Residential Zone | Single Family Residential Zone | Single Family Residential Zone |
| Type of Suite | Must be contained within the same building as the one family residential use | Must be contained within the same structure as the single dwelling | Must be located in the principal structure on the site. Coach houses are also permitted. | Suite designated within a single family residential zone |
| Number of Suites Allowed | Limited to one per lot | No house may contain more than one secondary suite | Only 1 suite per single family dwelling | Only 1 suite per single family dwelling |
| Size of Suite | Minimum floor area of 37 m2 and a maximum floor area of 90 m2, not to exceed 40% of the total floor area of the building | Minimum 350 sf and maximum 968 sf, not to exceed 40% of the total floor area of the building | Maximum size of the lesser of 90 m2 or 40% of thetotal habitable floor space of the house | Maximum size of the lesser 90 m2 or 40% of the total habitable floor space of the house |
| Who can Occupy the Suite (Are there restrictions on who can occupy a suite) | ||||
| Owner Occupation (Is the owner required to occupy either the principal building or the suite) | Either the dwelling unit or the secondary suite must be occupied by the registered owner | Either the dwelling unit or the secondary suite must be occupied by the registered owner. This is also the case for a coach house. | Either the dwelling unit or the secondary suite must be occupied by the registered owner. This is also the case for a coach house. | |
| Number of Occupants Allowed (Is there a maximum set) | ||||
| Parking Requirements (Additional off-street parking for the suite) | 1 additional off-street parking space per dwelling unit | 1 additional off-street parking space per dwelling unit required | 1 additional off-street parking space per dwelling unit | 1 additional off-street parking space per dwelling unit |
| Suites in New vs Existing Homes (Policies that set different requirements for new vs. existing suites - view policies on local government web sites) | New secondary suites Garden suites | Secondary Suites in homes built before July 6, 1998 Secondary Suites in homes built on or after July 6, 1998 | ||
| Fees (Registration, inspection, building permit and other fees for suites) | $30.25 inspection paper work fee; $73.40 inspection registration fee; $250 suite registration fee; Annual water and sewer charges for a home with a suite are doubled | Level-A Accessory Coach House Development Permit: $500. | ||
| Notes | Coach Houses permitted in some zones Coach Houses |
VIEW BUYER INFO
VIEW SELLER INFO
VIEW KNOWLEDGE CENTRE
VIEW MORTGAGE INFO
VIEW NEWS