| Pemberton Village of |
Pitt Meadows
City of |
Port Coquitlam City of |
Port Moody
City of |
|
| Bylaw or Policy | Village of Pemberton, Zoning Bylaw 2001,, No. 466 | Land Use Bylaw, 2001, No. 1250 | Zoning Bylaw, 1987, No. 2240 Secondary Suite Guide | City of Port Moody Zoning Bylaw, 1998, No. 1890 Secondary Suite Guide |
| "Suite" Defined (What term is used) | Accessory Suite | In-Law Suite | Secondary Suite | Secondary Suite |
| Zoning (Which zoning areas allow suites) | Residential Zone; Agricultural Zone | Single Family Residential Zone | Single Family Residential Zone (except in the Riverwood neighborhood); Agricultural Zone | Single Family Residential Zone; Comprehensive Development Zone |
| Type of Suite | Must be located within a principal building, not within an accessory building | Suite located within a dwelling unit in a building for single family residential use | Suite located within a one family residential zone | Suite must be located within the same real estate entity as the principal residence |
| Number of Suites Allowed | Not more than 1 accessory suite is permitted on a parcel of land | Only 1 in-law suite permitted in a dwelling unit | 1 suite permitted within a building for one family residential use containing only 1 other dwelling | Suite shall be located within a building of residential occupancy containing only 1 other dwelling unit |
| Size of Suite | Maximum floor area of 75 m2 | Suite shall not occupy more than 40% of the habitable floor area of the dwelling unit | Maximum floor space not exceeding 90 m2 or 40% of the total habitable floor space of the house | Maximum floor space not exceeding 90 m2 or 40% of the total habitable floor space of the house |
| Who can Occupy the Suite (Are there restrictions on who can occupy a suite) | May be occupied by parents, grandparents, brothers or sisters (and their spouse) of the head of the family occupying the dwelling unit in which the in-law suite is located. Physically handicapped persons may also occupy the suite | |||
| Owner Occupation (Is the owner required to occupy either the principal building or the suite) | A dwelling unit in which an in-law suite is located shall be owner occupied | |||
| Number of Occupants Allowed (Is there a maximum set) | No more than 3 persons shall use or occupy an in-law suite | |||
| Parking Requirements (Additional off-street parking for the suite) | 1 additional off-street parking space per dwelling unit required | 1 additional off-street parking space per dwelling unit required | 1 additional off-street parking space per dwelling unit required | |
| Suites in New vs. Existing Homes (Policies that set different requirements for new vs. existing suites - view policies on local government websites) | ||||
| Fees (Registration, inspection, building permit and other fees for suites) | Building permit application fee charged according to square footage; $642.15 annual sewer rate per suite; $484.95 annual water rate per suite | Building permit fee is 1% of construction value; $260 application fee | Building permit application fee is based on the value of construction; additional garbage collection fees apply to a home suite; $251.88 annual sewer fee; $260.98 annual water charge unless occupied by a relative of the owner or a caregiver | A deposit fee is paid at time of application; the permit fee is based on calculated construction value; a damage bond may also be required; $115 for business licence; $115 room rental fee; $347 water and $333 sewer annually |
VIEW BUYER INFO
VIEW SELLER INFO
VIEW KNOWLEDGE CENTRE
VIEW MORTGAGE INFO
VIEW NEWS