| Richmond City of |
Squamish
District of |
Squamish-Lillooet Regional District Area C |
Squamish-Lillooet Regional District Area D |
|
| Bylaw or Policy | Richmond Zoning and Development Bylaw, 2009, No. 8500 Secondary Suites Guide | Squamish Zoning Bylaw, 1995, No. 1342 | Squamish-Lillooet Regional Electorial Area C Zoning Bylaw 2002, No. 765 | Squamish-Lillooet Regional District Zoning Bylaw, 1994, No. 540 |
| "Suite" Defined (What term is used) | Secondary Suite | Secondary Suite | Secondary Suite | Secondary Suite |
| Zoning (Which zoning areas allow suites) | Single Family Residential Zone; Agricultural Zone | Single Family Residential Zone | Single Family Residential Zone | Brittania Beach Residential One Zone |
| Type of Suite | Suite must be completely enclosed within the same building as the dwelling unit and not in a detached accessory building | Suite located within a family dwelling unit | Suite located within in a single dwelling | Suite located within a single dwelling |
| Number of Suites Allowed | 1 secondary suite allowed per one family dwelling | 1 suite allowed per single family dwelling and per townhouse | 1 suite allowed per single dwelling | 1 suite allowed per single dwelling |
| Size of Suite | Maximum floor space not exceeding 90 m2 or 40% of the total habitable floor space of the house | Maximum floor space not exceeding 90 m2 or 40% of the total inhabitable floor space of the house. Above a garage in a detached accessory building, maximum gross floor area of the suite is 51 m2 (550 sq ft); In a principal dwelling maximum floor space of 65 m2 (700 sq. feet) or 40% of the gross floor area of the building, whichever is less. | Maximum floor area of 75 m2 or less | Maximum floor area of 75 m2 or less |
| Who can Occupy the Suite (Are there restrictions on who can occupy a suite) | ||||
| Owner Occupation (Is the owner required to occupy either the principal building or the suite) | ||||
| Number of Occupants Allowed (Is there a maximum set) | ||||
| Parking Requirements (Additional off-street parking for the suite) | 1 additional off-street parking space required on a lot fronting on an arterial road | 1 additional off-street parking space per dwelling required | 1 additional off-street parking space per dwelling required | 1 additional off-street parking space per dwelling required |
| Suites in New vs. Existing Homes (Policies that set different requirements for new vs. existing suites - view policies on local government websites) | Existing Secondary Suite, section 5.4 | |||
| Fees (Registration, inspection, building permit and other fees for suites) | Building permit application fee equal to 50% of the building permit fee (see bylaw for calculations of fee amount). Before submitting plans the applicant is to request an on-site inspection of the premises. A fee of $110 is payable for a Building & Plumbing/Gas Inspector to conduct the on-site inspection. | Minimum plan processing fee $75 | Minimum building permit application fee of $105 | Minimum building permit application fee of $105 |
| Notes | Coach Houses |
VIEW BUYER INFO
VIEW SELLER INFO
VIEW KNOWLEDGE CENTRE
VIEW MORTGAGE INFO
VIEW NEWS