| Vancouver City of |
West Vancouver District of |
Whistler Resort Municipality of |
|
| Bylaw or Policy | Zoning and Development Bylaw, 1997, No. 3575 Secondary Suites Program Information Secondary Suite Inspection Fee Byalw, 1989, No. 6553 | Zoning Bylaw, 1968, 2000 Secondary Suite Program | Zoning and parking Bylaw, 1983, No. 303 |
| "Suite" Defined (What term is used) | Secondary Suite | Secondary Suite | Auxiliary Residential Dwelling Unit |
| Zoning (Which zoning areas allow suites) | Secondary Suites are permitted in all single-family and multi-family areas. In 2009, zoning changes were approved for secondary suites within apartments in major commercial areas, the Downtown and South East False Creek. Laneway housing: In 2009 laneway housing in single-family areas | Single and multi-family residential zone | Single-Family Residential; Rural Resource; Tourist Pension (Bed & Breakfast); and Institutional (Church) Zones |
| Type of Suite | A suite is a dwelling other than the proncipal dwelling, located in single detached, attached, duplex and condominiums; laneway housing in single family areas | A dwelling unit accessory to a single-family or two-family dwelling | In the Rural Resource and Tourist Pension Zones: the dwelling unit must be contained within a principal residential building.In the Residential and Institutional Zones the dwelling unit can be in either the principal building or an auxiliary building. |
| Number of Suites Allowed | Allowed to have 1 suite in every detached single family home | Not more than 1 in-law suite shall be permitted in any single family dwelling | |
| Size of Suite | Minimum 400 sq. ft. and maximum 1,000 sq ft, not to exceed 30% of the gross floor area of the dwelling. | Minimum floor area of 20m2 and a maximum of either 90m2 or 40% of the total floor area of the building, excluding garage space, whichever is less. | 90 m2 maximum |
| Who can Occupy the Suite (Are there restrictions on who can occupy a suite) | |||
| Owner Occupation (Is the owner required to occupy either the principal building or the suite) | The principal dwelling unit shall be occupied by the owner | ||
| Number of Occupants Allowed (Is there a maximum set) | |||
| Parking Requirements (Additional off-street parking for the suite) | Homes built before April 20, 2004: 1 on-site parking space. Homes built on/after April 20, 2004: 2 on-site parking spaces (one for primary dwelling and one for suite) | 1 additional off-street parking space required | 1 off-street parking space required per dwelling unit |
| Suites in New vs Existing Homes (Policies that set different requirements for new vs. existing suites - view policies on local government websites) | |||
| Fees (Registration, inspection, building permit and other fees for suites) | 2011 Fees: One time inspection and permit fees as follows: Special Inspection $152 (plus HST); Combined Development & Building Permit from $648; Electrical Permit from $57; Plumbing Permit from $142; Gas Permit from $149. Annual Business License $60; One-time fee for new applications $50; Additional fees Water $165; Sewer $87; Recycling $23 | $400 application fee; $350 annual renewal fee | $750 development permit fee |
| Notes | $152 for a special inspection of a suite within 60 days of the notification date; $456 for a special inspection after 60 days from the notification date. A special inspection is required to determine what needs to be upgraded in a secondary suite. | Secondary Suites FAQs |
VIEW BUYER INFO
VIEW SELLER INFO
VIEW KNOWLEDGE CENTRE
VIEW MORTGAGE INFO
VIEW NEWS